Service Status
| Name | Status | CPU | Mem |
|---|---|---|---|
| dns-updater | Up 2 months (healthy) | 0.00% | 7.516MiB |
| jellyfin | Up 2 months (healthy) | 0.07% | 207.2MiB |
| qbittorrent | Up 2 months | 0.22% | 2.183GiB |
| gluetun | Up 2 months (healthy) | 0.03% | 44.14MiB |
| nomi_server | Exited (0) 2 months ago | None | None |
| mc_server_2110 | Up 12 hours (healthy) | 2.50% | 5.613GiB |
| swag_2 | Up 2 months | 0.17% | 80.44MiB |
Measured at: 2026-11-10 17:00